| District | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Last Updated |
|---|---|---|---|---|---|---|---|
| Unknown | 2 | 2 | 0 | 0 | 2 | 0 | |
| Airport Quarantine | 74 | 0 | 0 | 0 | 0 | 74 | |
| Ariyalur | 355 | 0 | 0 | 0 | 9 | 346 | |
| Chengalpattu | 739 | 0 | 2 | 0 | 16 | 721 | |
| Chennai | 10072 | 0 | 63 | 0 | 26 | 9983 | |
| Coimbatore | 155 | 0 | 1 | 0 | 7 | 147 | |
| Cuddalore | 437 | 0 | 1 | 0 | 13 | 423 | |
| Dharmapuri | 11 | 0 | 0 | 0 | 4 | 7 | |
| Dindigul | 143 | 0 | 0 | 0 | 11 | 132 | |
| Erode | 72 | 0 | 0 | 0 | 5 | 67 | |
| Kallakurichi | 126 | 0 | 0 | 0 | 8 | 118 | |
| Kancheepuram | 277 | 0 | 0 | 0 | 17 | 260 | |
| Kanyakumari | 59 | 0 | 1 | 0 | 7 | 51 | |
| Karur | 86 | 0 | 0 | 0 | 6 | 80 | |
| Krishnagiri | 26 | 0 | 0 | 0 | 4 | 22 | |
| Madurai | 244 | 0 | 1 | 0 | 16 | 227 | |
| Nagapattinam | 58 | 0 | 0 | 0 | 7 | 51 | |
| Namakkal | 84 | 0 | 0 | 0 | 7 | 77 | |
| Nilgiris | 19 | 0 | 0 | 0 | 3 | 16 | |
| Other State | 2 | 0 | 1 | 0 | 0 | 1 | |
| Perambalur | 161 | 0 | 0 | 0 | 12 | 149 | |
| Pudukkottai | 24 | 0 | 0 | 0 | 4 | 20 | |
| Railway Quarantine | 5 | 0 | 0 | 0 | 0 | 5 | |
| Ramanathapuram | 67 | 0 | 1 | 0 | 9 | 57 | |
| Ranipet | 101 | 0 | 0 | 0 | 11 | 90 | |
| Salem | 60 | 0 | 0 | 0 | 8 | 52 | |
| Sivaganga | 33 | 0 | 0 | 0 | 5 | 28 | |
| Tenkasi | 100 | 0 | 0 | 0 | 17 | 83 | |
| Thanjavur | 92 | 0 | 0 | 0 | 15 | 77 | |
| Theni | 111 | 0 | 1 | 0 | 6 | 104 | |
| Thiruvallur | 743 | 0 | 7 | 0 | 23 | 713 | |
| Thiruvarur | 50 | 0 | 0 | 0 | 13 | 37 | |
| Thoothukkudi | 157 | 0 | 1 | 0 | 6 | 150 | |
| Tiruchirappalli | 79 | 0 | 0 | 0 | 8 | 71 | |
| Tirunelveli | 304 | 0 | 1 | 0 | 16 | 287 | |
| Tirupathur | 35 | 0 | 0 | 0 | 5 | 30 | |
| Tiruppur | 121 | 0 | 0 | 0 | 7 | 114 | |
| Tiruvannamalai | 193 | 0 | 0 | 0 | 8 | 185 | |
| Vellore | 51 | 0 | 0 | 0 | 10 | 41 | |
| Viluppuram | 354 | 0 | 0 | 0 | 16 | 338 | |
| Virudhunagar | 112 | 0 | 0 | 0 | 13 | 99 |
கருத்துகள் இல்லை:
கருத்துரையிடுக